
| 17 Nov 2023 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 10,000 | $28.76 | $287,600 17 Nov 2023 | 1,100,000 | ↗ |
| 14 Nov 2023 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 25,000 | $27.33 | $683,250 14 Nov 2023 | 1,090,000 | ↗ |
| 9 Nov 2023 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 40,000 | $22.57 | $902,800 9 Nov 2023 | 813,720 | ↗ |
| 17 Sep 2023 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 2,460 | $46.75 | $115,005 17 Sep 2023 | 774,792 | ↗ |
| 7 Mar 2023 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 25,000 | $6.70 | $167,500 7 Mar 2023 | 772,332 | ↗ |
| 4 Nov 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 8,623 | $92.85 | $800,646 4 Nov 2021 | 962,332 | ↗ |
| 2 Nov 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 22,977 | $92.54 | $2,126,292 2 Nov 2021 | 970,955 | ↗ |
| 29 Oct 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 23,147 | $82.80 | $1,916,572 29 Oct 2021 | 993,932 | ↗ |
| 28 Oct 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 10,036 | $79.33 | $796,156 28 Oct 2021 | 1,017,079 | ↗ |
| 26 Oct 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 14,794 | $76.02 | $1,124,640 26 Oct 2021 | 1,027,115 | ↗ |
| 22 Oct 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 12,735 | $73.66 | $938,060 22 Oct 2021 | 1,041,909 | ↗ |
| 9 Sep 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 1,646 | $72.42 | $119,203 9 Sep 2021 | 1,054,644 | ↗ |
| 7 Sep 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 42,203 | $72.63 | $3,065,204 7 Sep 2021 | 1,056,290 | ↗ |
| 2 Sep 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 50,817 | $71.30 | $3,623,252 2 Sep 2021 | 1,098,493 | ↗ |
| 31 Aug 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 8,650 | $69.24 | $598,926 31 Aug 2021 | 1,149,310 | ↗ |
| 27 Aug 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 4,372 | $69.24 | $302,717 27 Aug 2021 | 1,157,960 | ↗ |
| 11 Mar 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 105,000 | $44.00 | $4,620,000 11 Mar 2021 | 1,162,332 | ↗ |
| 4 Mar 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 628,264 | $44.00 | $27,643,616 4 Mar 2021 | 1,075,000 | ↗ |
| 3 Feb 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 4,202 | $62.84 | $264,054 3 Feb 2021 | 1,795,596 | ↗ |
| 1 Feb 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 36,876 | $61.99 | $2,285,943 1 Feb 2021 | 1,799,798 | ↗ |
| 28 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 9,324 | $56.42 | $526,060 28 Jan 2021 | 1,836,674 | ↗ |
| 26 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 29,162 | $59.18 | $1,725,807 26 Jan 2021 | 1,845,998 | ↗ |
| 22 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 15,606 | $58.14 | $907,333 22 Jan 2021 | 1,875,160 | ↗ |
| 20 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 10,951 | $58.44 | $639,976 20 Jan 2021 | 1,890,766 | ↗ |
| 15 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 33,262 | $56.01 | $1,863,005 15 Jan 2021 | 1,901,717 | ↗ |
| 13 Jan 2021 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 77,991 | $58.87 | $4,591,330 13 Jan 2021 | 1,934,979 | ↗ |
| 10 Dec 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 110,783 | $58.56 | $6,487,452 10 Dec 2020 | 2,012,970 | ↗ |
| 8 Dec 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 1,607 | $45.00 | $72,315 8 Dec 2020 | 2,373,753 | ↗ |
| 1 Dec 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 7,859 | $45.01 | $353,734 1 Dec 2020 | 2,375,360 | ↗ |
| 24 Nov 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 46,318 | $45.42 | $2,103,764 24 Nov 2020 | 2,383,219 | ↗ |
| 9 Nov 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 8,824 | $45.08 | $397,786 9 Nov 2020 | 2,429,537 | ↗ |
| 25 Jun 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 80,289 | $24.73 | $1,985,547 25 Jun 2020 | 2,438,361 | ↗ |
| 10 Mar 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 219,711 | $24.26 | $5,330,189 10 Mar 2020 | 2,518,650 | ↗ |
| 5 Mar 2020 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Sale | 800,000 | $21.25 | $17,000,000 5 Mar 2020 | 2,783,361 | ↗ |
| 20 Sep 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 200,000 | $6.06 | $1,212,000 20 Sep 2019 | 3,583,361 | ↗ |
| 9 Sep 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 114,900 | $6.06 | $696,294 9 Sep 2019 | 3,498,261 | ↗ |
| 5 Sep 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 124,300 | $6.06 | $753,258 5 Sep 2019 | 3,398,661 | ↗ |
| 3 Sep 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 18,800 | $6.06 | $113,928 3 Sep 2019 | 3,394,661 | ↗ |
| 29 Aug 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 114,500 | $6.06 | $693,870 29 Aug 2019 | 3,402,861 | ↗ |
| 27 Aug 2019 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Option | 27,500 | $6.06 | $166,650 27 Aug 2019 | 3,400,161 | ↗ |
| 11 Jan 2016 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 41,749 | $5.68 | $237,134 11 Jan 2016 | 3,383,361 | ↗ |
| 8 Dec 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 22,932 | $5.93 | $135,987 8 Dec 2015 | 3,341,612 | ↗ |
| 17 Nov 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 52,474 | $6.39 | $335,309 17 Nov 2015 | 3,318,680 | ↗ |
| 16 Nov 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 9,845 | $6.34 | $62,417 16 Nov 2015 | 3,266,206 | ↗ |
| 1 Sep 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $5.67 | $283,500 1 Sep 2015 | 3,256,361 | ↗ |
| 24 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $5.75 | $287,500 24 Aug 2015 | 3,206,361 | ↗ |
| 24 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $5.75 | $287,500 24 Aug 2015 | 3,206,361 | ↗ |
| 18 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $6.19 | $309,500 18 Aug 2015 | 3,156,361 | ↗ |
| 18 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $6.19 | $309,500 18 Aug 2015 | 3,156,361 | ↗ |
| 13 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 30,507 | $6.50 | $198,296 13 Aug 2015 | 3,106,361 | ↗ |
| 13 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 30,507 | $6.50 | $198,296 13 Aug 2015 | 3,106,361 | ↗ |
| 11 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 22,323 | $6.46 | $144,207 11 Aug 2015 | 3,075,854 | ↗ |
| 11 Aug 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 22,323 | $6.46 | $144,207 11 Aug 2015 | 3,075,854 | ↗ |
| 28 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 26,427 | $7.17 | $189,482 28 May 2015 | 3,053,531 | ↗ |
| 28 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 26,427 | $7.17 | $189,482 28 May 2015 | 3,053,531 | ↗ |
| 27 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 17,884 | $6.98 | $124,830 27 May 2015 | 3,027,104 | ↗ |
| 27 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 17,884 | $6.98 | $124,830 27 May 2015 | 3,027,104 | ↗ |
| 22 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 55,886 | $7.15 | $399,585 22 May 2015 | 3,009,220 | ↗ |
| 22 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 55,886 | $7.15 | $399,585 22 May 2015 | 3,009,220 | ↗ |
| 21 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 16,000 | $7.28 | $116,480 21 May 2015 | 2,953,334 | ↗ |
| 19 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 9,533 | $7.23 | $68,924 19 May 2015 | 2,937,334 | ↗ |
| 13 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 30,960 | $6.98 | $216,101 13 May 2015 | 2,927,801 | ↗ |
| 11 May 2015 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 76,215 | $6.57 | $500,733 11 May 2015 | 2,896,841 | ↗ |
| 2 Jun 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 50,000 | $6.45 | $322,500 2 Jun 2014 | 2,820,626 | ↗ |
| 20 May 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 25,000 | $6.19 | $154,750 20 May 2014 | 2,770,626 | ↗ |
| 15 May 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 10,000 | $5.82 | $58,200 15 May 2014 | 2,745,626 | ↗ |
| 15 Apr 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 73,689 | $7.00 | $515,823 15 Apr 2014 | 2,735,626 | ↗ |
| 14 Apr 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 14,316 | $7.00 | $100,212 14 Apr 2014 | 2,661,937 | ↗ |
| 7 Apr 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 99,675 | $7.22 | $719,654 7 Apr 2014 | 2,647,621 | ↗ |
| 4 Apr 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 12,320 | $7.25 | $89,320 4 Apr 2014 | 2,547,946 | ↗ |
| 17 Mar 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 65,470 | $7.50 | $491,025 17 Mar 2014 | 2,535,626 | ↗ |
| 14 Mar 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 166,130 | $7.75 | $1,287,508 14 Mar 2014 | 2,470,156 | ↗ |
| 13 Mar 2014 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 14,600 | $8.00 | $116,800 13 Mar 2014 | 2,304,026 | ↗ |
| 8 Aug 2013 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 3,800 | $8.00 | $30,400 8 Aug 2013 | 2,287,241 | ↗ |
| 15 May 2013 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 9,723 | $7.75 | $75,353 15 May 2013 | 2,283,441 | ↗ |
| 13 May 2013 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 23,718 | $7.69 | $182,391 13 May 2013 | 2,273,718 | ↗ |
| 1 Jun 2012 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 14,000 | $10.71 | $149,940 1 Jun 2012 | 3,175,000 | ↗ |
| 31 May 2012 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 6,000 | $10.77 | $64,620 31 May 2012 | 3,161,000 | ↗ |
| 6 Sep 2011 | AMRC Ameresco Inc. | George P Sakellaris President and CEO | Buy | 5,000 | $10.48 | $52,400 6 Sep 2011 | 3,155,000 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpmbIJ6e8aepquflWK9br%2FApJylpJGntrQ%3D