Saichia Wongwirot net worth is
$14 Million
Saichia Wongwirot Wiki: Salary, Married, Wedding, Spouse, Family
Saichia Wongwirot is known for his work on Batman Begins (2005), Ninja: Shadow of a Tear (2013) and Vinyan (2008). | Net Worth | $14 Million | 
| Profession | Actor, Stunts | 
Actor
| Title | Year | Status | Character | 
|---|---|---|---|
| Jailhouse | 2015 | Short completed | Kit | 
| Fack ju Göhte 2 | 2015 | Museum Guard | |
| Ninja: Shadow of a Tear | 2013 | Suu | |
| Trade of Innocents | 2012 | Brothel Thug | |
| Largo Winch II | 2011 | Ko Sin (as Saichia Wongvirot) | |
| Buppah Rahtree 3.2 | 2009 | Neung | |
| Buppah Rahtree 3.1 | 2009 | Neung | |
| Force of Five | 2009 | Ai Hoad | |
| Vinyan | 2008 | Petch (as Saichia Wongwirote) | 
Stunts
| Title | Year | Status | Character | 
|---|---|---|---|
| Batman Begins | 2005 | stunt performer | |
| Lara Croft Tomb Raider: The Cradle of Life | 2003 | stunts | |
| Men of War | 1994 | stunts | 
Known for movies
Batman Begins (2005)
as Stunts
Ninja: Shadow of a Tear (2013)
as Suu
Vinyan (2008)
as Petch
Lara Croft Tomb Raider: The Cradle of Life (2003)
as Stunts
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKKbmJ6ubsPOp56woaKkwW66xK1ksKeiqbVw